
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
e-bike gravel bike Cougar Electric Gravel Bike – AMZcyclePerformance Table E bike Class Class 2 Usage Scenario Urban Daily Commuting Applicable height 5'6"6'1" Weight 46. 3 lbs Voltage 48V Charging Time 6 8 hours Maximum Load 264. 6 lbs Battery Capacity 720 Wh Motor Power 500Wpeak750W Max Pedelec Range 6275 miles Max Pedelec Speed 20 mph Specification Table Frame Set AL6061 Frame; 700C; 142*12mm Axle; Flat Mount Brake; FICR Headset FICR; 2. 040. 34 in 2. 040. 30 in Bearing (51. 88. 7mm 51. 87. 5mm) Fork
Performance Table
| E-bike Class | Class 2 |
| Usage Scenario | Urban Daily Commuting |
| Applicable height | 5'6"–6'1" |
| Weight | 46.3 lbs |
| Voltage | 48V |
| Charging Time | 6-8 hours |
| Maximum Load | 264.6 lbs |
| Battery Capacity | 720 Wh |
| Motor Power | 500W(peak:750W) |
| Max Pedelec Range | 62–75 miles |
| Max Pedelec Speed | 20 mph |
Specification Table
| Frame Set | AL6061 Frame; 700C; 142*12mm Axle; Flat Mount Brake; FICR |
| Headset | FICR; 2.040.34 in – 2.040.30 in Bearing (51.88.7mm – 51.87.5mm) |
| Fork | Full Carbon Fiber; 700C; 12*100mm Axle; FICR |
| Motor | OKAWA AP70; 48V 500W; 88.5 lb-ft (120N.m); ISIS |
| Battery | SAMSUNG 21700 Cell; 48V 15Ah 720Wh; UL2271; DC2.1; IPX5 |
| Secondary Battery | NA |
| Controller | OKAWA AP70; 48V |
| Display | DM02 + RM05 2.0inch; IPS; With USB-type C Charging |
| Headlight | LED; 12V 0.3A (3.5W) |
| Taillight | LED; 12V 0.025A (0.3W) |
| Speed Sensor | OKAWA CDWSS02 |
| Dual Control Lever | NA |
| Front Brake | S-RIDE GR610; 2 Piston; FM |
| Rear Brake | S-RIDE GR610; 2 Piston; FM |
| Front Disc | SHIMANO SM-RT70; 6.3 in (160mm); 0.07 in (1.8mm); Centerlock |
| Rear Disc | SHIMANO SM-RT70; 6.3 in (160mm); 0.07 in (1.8mm); Centerlock |
| Shifter | S-RIDE GR610; 1×12S |
| Rear Derailleur | S-RIDE GR680; 12s |
| Chainring | AL6061; 42T |
| Crankarm | AL6061; 6.7 in (170mm); ISIS |
| Chain | SHIMANO 12S |
| Cassette | S-RIDE M320; 11T-50T; 12s |
| Handlebar | AL6061; Width: 16.5/17.3 in (420/440mm); Flare: 20°; Drop Width: 4.9 in (125mm) |
| Stem | AL6061; Extension: 2.8/3.1/3.5 in (70/80/90mm); Angle: -7°; Diameter: 1.25 in (31.8mm); Steerer: 1.13 in (28.6mm); Height: 1.6 in (40mm); Weight: 3.5 oz (100g) |
| Saddle | Airfrom; 10.0×5.7 in (255×145mm); Double Density Filler |
| Pedal | 4.1×4.3 in (104.7×108mm); ZP Bearing |
| Dropper Post | KS 860i Drop Post; 1.22 in (30.9mm); 4.9 in (125mm) Travel; Air Spring |
| Dropper Post Controller | KS860i |
| Rims | AL6061; 14G; 32H; FV (Front/Rear) |
| Front Hubs | NovaTec D981SB; 14G; 32H |
| Rear Hubs | NovaTec D872SB; 14G; 32H |
| Spokes | 14G |
| Nipples | 14G; 0.55 in (14mm) |
| Tubes | KENDA; 700*45C |
| Tires | WTB W110-1320, Raddler 44×700 TCS Light/Fast Rolling 60tpi Dual DNA |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2304 reviews
Sort
Product Reviews
★★★★★ 5
So sour! So yummy!
Size: 1 Pound
I loved these as a kid, so I bought some for my kids to try. They are just as sour and yummy as ever! If you've never had them, you can think of them as sort of a sweet tart kind of candy, but WAY more sour!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
I need to stop buying these
Size: 1 Pound
They're super sour and I end up burning my tongue from eating too many in one sitting lol
You get a good amount for the money, a bag lasted me a couple weeks and I was munching daily.
If you love sour candy and are looking for a fix you can't go wrong with these
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2025
★★★★★ 5
STILL the best sour candy around since the 90's!!!
Size: 1 Pound
Still the best sour candy out there! Please never stop making this candy, whoever you are! And seller, please do not stop selling this candy in the United States!! It reminds me of my childhood memories in the 90's, walking to the store to get a brown paper bag full of this exact candy!!! Oh, how I miss the good ol days!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
Deliciously sour!
Size: 1 Pound
Just what I was looking for. Super sour. Don’t eat to many tho for you run the risk of canker sores from the citric acid.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
Certainly taste like the real deal.
Size: 1 Pound
Didn’t get poisoned. 👍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026